100%
Track arms and a button-tufted tight back give this sofa a tailored look that suits a wide range of hospitality interiors. Offered as a stationary sofa or sleeper in loveseat, full, and queen sizes, plus a double sleeper, it makes it easy to plan for both everyday seating and occasional overnight stays. Removable seat cushions pair with high-density foam, a sinuous spring seat, and a spring back for supportive comfort in busy spaces. Upholstered in your choice of COM. Fire-rated for commercial use.
Product Highlights
- Sleeper option for added overnight guest space
- Queen, full, loveseat, and double configurations for flexible planning
- Removable seat cushions for easier cleaning and rotation
- Track arms and button-tufted tight back for tailored style
- Sinuous spring seat for firm, resilient support
- Corner-blocked joints for lasting frame stability
Options Available
Specifications by SKUAll dimensions in inches
| SKU | Config | Width | Depth | Height | Seat Ht | Seat Dp | Seat W | COM Yds |
|---|---|---|---|---|---|---|---|---|
| 9150FSL | Full Sleeper | 72″ | 35.5″ | 36″ | 19″ | 23.5″ | 60″ | 12 |
| 9150FST | Full Stationary | 72″ | 35.5″ | 36″ | 19″ | 23.5″ | 60″ | 12 |
| 9150LSL | Loveseat Sleeper | 56″ | 35.5″ | 36″ | 19″ | 23.5″ | 44″ | 10.5 |
| 9150LST | Loveseat Stationary | 56″ | 35.5″ | 36″ | 19″ | 23.5″ | 44″ | 10.5 |
| 9150DSL | Double Sleeper | 67″ | 35.5″ | 36″ | 19″ | 23.5″ | 55″ | 12 |
| 9150QSL | Queen Sleeper | 80″ | 35.5″ | 36″ | 19″ | 23.5″ | 68″ | 14 |
| 9150QST | Queen Stationary | 80″ | 35.5″ | 36″ | 19″ | 23.5″ | 68″ | 14 |
Yardage may vary depending on pattern match and direction.