100%
Track arms and a plain tight back give the Mitchell sofa a clean, tailored look for hospitality spaces. Offered as a stationary piece or a sleeper in chair, loveseat, full, queen, and double sizes, it makes planning for lounges and guest-ready rooms simple. Loose, removable seat cushions pair with high-density foam, while a sinuous spring seat and spring back keep support feeling resilient over time. Upholstered in your choice of COM. Backed by a commercial warranty.
Product Highlights
- Sleeper option available for added overnight guest space
- Offered in chair, loveseat, full, queen, and double sizes for flexible planning
- Track arms and a plain tight back for a tailored look
- Loose, removable seat cushions for easier cleaning and rotation
- Sinuous spring seat and spring back for resilient support
- Corner-blocked solid hardwood and hardwood plywood frame for lasting stability
Options Available
Specifications by SKUAll dimensions in inches
| SKU | Config | Width | Depth | Height | Seat Ht | Arm Ht | COM Yds |
|---|---|---|---|---|---|---|---|
| 9020CHR | Chair | 32″ | 35″ | 32″ | — | — | 6.5 |
| 9020CSLP | 39″ | 35.5″ | 35.25″ | 19″ | 26″ | 7.5 | |
| 9020FSL | Full Sleeper | 71″ | 35″ | 31″ | — | — | 10 |
| 9020FST | Full Stationary | 71″ | 35″ | 32″ | — | — | 10 |
| 9020LSL | Loveseat Sleeper | 55″ | 35″ | 31″ | — | — | 9 |
| 9020LST | Loveseat Stationary | 55″ | 35″ | 32″ | — | — | 9 |
| 9020OTT | 24″ | 19″ | 18″ | — | — | 2.25 | |
| 9020QSL | Queen Sleeper | 79″ | 35″ | 31″ | — | — | 11 |
| 9020QST | Queen Stationary | 79″ | 35″ | 32″ | — | — | 11 |
| 9020DSL | Double Sleeper | 66″ | 35″ | 31″ | 18″ | 25″ | 9.5 |
Yardage may vary depending on pattern match and direction.